| Year: | 1995 |
| Length: | 21.34m |
| Location: | Staffordshire Staffordshire UK |
| Price: | £62,500 Tax Not Paid |
View Details | |
| Year: | 2018 |
| Length: | 58' 6" |
| Location: | Stowe Hill Wharf, Weedon Northamptonshire UK |
| Price: | £109,950 |
View Details | |
| Year: | 2004 |
| Length: | 60' |
| Location: | Cheshire UK |
| Price: | £50,000 |
View Details | |
| Length: | 62' |
| Location: | Streethay Wharf Ltd Staffordshire UK |
| Price: | £20,000 Tax Paid |
View Details | |
| Year: | 1997 |
| Length: | 14.95m |
| Location: | Marseilles-lès-Aubigny - 18320 Franche-Comte France |
| Price: | €52,950 Tax Paid |
View Details | |
| Year: | 2005 |
| Length: | 57' |
| Location: | Mercia Marina, Willington Derbyshire UK |
| Price: | £46,950 |
View Details | |
| Year: | 1967 |
| Length: | 59' |
| Location: | London UK |
| Price: | £18,000 |
View Details | |
| Year: | 2001 |
| Length: | 58' |
| Location: | Roydon Marina Village Essex UK |
| Price: | £55,000 |
View Details | |
| Year: | 2001 |
| Length: | 70' |
| Location: | King's Cross, N1 London UK |
| Price: | £72,500 Tax Paid |
View Details | |
| Year: | 1996 |
| Length: | 19.81m |
| Location: | Bedfordshire Bedfordshire UK |
| Price: | £49,950 Tax Paid |
View Details | |
| Year: | 2007 |
| Length: | 58' 3" |
| Location: | Grand Union Canal, Leicester Section Leicestershire UK |
| Price: | £57,000 |
View Details | |
| Year: | 2005 |
| Length: | 57' |
| Location: | Gayton Marina Northamptonshire UK |
| Price: | £53,000 |
View Details | |
| Year: | 1988 |
| Length: | 57' 6" |
| Location: | Watford Hertfordshire UK |
| Price: | £47,000 |
View Details | |
| Year: | 1988 |
| Length: | 18.2m |
| Location: | Essex UK |
| Price: | £50,000 Ex. Tax |
View Details | |
| Year: | 2026 |
| Length: | 57' |
| Location: | Liverpool Merseyside UK |
| Price: | £135,000 |
View Details | |
| Year: | 2001 |
| Length: | 45' |
| Location: | Hertfordshire UK |
| Price: | £33,500 |
View Details | |
| Length: | 58' |
| Location: | Staffordshire Staffordshire UK |
| Price: | £44,950 |
View Details | |
| Year: | 2017 |
| Length: | 17.68m |
| Location: | Northamptonshire Northamptonshire UK |
| Price: | £115,000 Tax Paid |
View Details | |
| Year: | 2004 |
| Length: | 55' |
| Location: | Skipton North Yorkshire UK |
| Price: | £47,500 Tax Exempt |
View Details | |
| Year: | 2010 |
| Length: | 58' |
| Location: | Stowe Hill Wharf, Weedon Northamptonshire UK |
| Price: | £84,950 |
View Details | |